loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Nov 30, 2024 82.54 35.39 0.00
Govt. Securities-GSEC2053 Nov 30, 2024 36.25 15.54 0.25
Govt. Securities-GSEC2034 Nov 30, 2024 30.07 12.89 50.77
Govt. Securities-Gsec2039 Nov 30, 2024 25.83 11.07 0.49
Govt. Securities-GSEC2034 Nov 30, 2024 15.33 6.57 0.56
Reverse Repo-C C I Nov 30, 2024 12.81 5.49 -61.98
Govt. Securities-GSEC2037 Nov 30, 2024 10.26 4.40 -33.04
Corporate Debts-Pipeline Infra Nov 30, 2024 10.12 4.34 0.04
Govt. Securities-GSEC2028 Nov 30, 2024 9.32 3.99 -0.04
Corporate Debts-Muthoot Finance Nov 30, 2024 5.02 2.15 -0.42
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Nov 30, 2024 1.20 0.52 0.15
Derivatives-Interest Rate Swaps Pay Fixed Nov 30, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -5.52 -2.36 0.00